←Back to overview
Property · Huntshaw
Property sales in Huntshaw
1 residential transactions recorded in the past 12 months.
Median price
£665,000
Sales (12m)
1
Property types
3
Records on file
65
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huntshaw
The 65 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £267,500 |
| Semi-detached | 13 | £225,000 |
| Other | 6 | £700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Feb 2026 | , Huntshaw | EX38 7HJ | Detached | Freehold | £665,000 |
| 11 Apr 2025 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £272,000 |
| 07 Feb 2025 | , Huntshaw | EX38 7HE | Detached | Freehold | £410,000 |
| 12 Dec 2024 | , Huntshaw | EX38 7HQ | Detached | Freehold | £222,000 |
| 23 Oct 2024 | , Huntshaw | EX38 7HD | Other | Freehold | £825,000 |
| 23 Oct 2024 | , Huntshaw | EX38 7HE | Detached | Freehold | £300,000 |
| 02 Oct 2023 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £260,000 |
| 01 Feb 2023 | , Huntshaw | EX38 7HQ | Detached | Freehold | £810,000 |
| 28 Sept 2022 | , Huntshaw | EX38 7HE | Other | Freehold | £350,000 |
| 10 Mar 2022 | , Huntshaw | EX38 7HE | Other | Freehold | £250,000 |
| 07 Sept 2021 | , Huntshaw | EX38 7HQ | Other | Freehold | £700,000 |
| 15 Mar 2021 | , Huntshaw | EX38 7HE | Other | Freehold | £590,000 |
| 12 Feb 2021 | , Huntshaw | EX38 7HH | Detached | Freehold | £1,350,000 |
| 03 Dec 2020 | , Huntshaw | EX38 7HE | Detached | Freehold | £375,000 |
| 22 Jul 2019 | , Huntshaw | EX38 7HH | Detached | Freehold | £535,000 |
| 29 Apr 2019 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £170,920 |
| 20 Mar 2019 | , Huntshaw | EX38 7HQ | Semi-detached | Freehold | £225,000 |
| 22 Oct 2018 | , Huntshaw | EX38 7HH | Detached | Freehold | £265,000 |
| 16 Aug 2018 | , Huntshaw | EX38 7HQ | Detached | Freehold | £395,000 |
| 27 Oct 2017 | , Huntshaw | EX38 7HQ | Other | Freehold | £990,000 |
| 29 Sept 2017 | , Huntshaw | EX38 7HJ | Detached | Freehold | £360,000 |
| 15 Sept 2017 | , Huntshaw | EX38 7HD | Detached | Freehold | £635,000 |
| 07 Aug 2017 | , Huntshaw | EX38 7HQ | Semi-detached | Freehold | £195,000 |
| 28 Feb 2017 | , Huntshaw | EX38 7HE | Detached | Freehold | £400,000 |
| 26 Nov 2015 | , Huntshaw | EX38 7HE | Detached | Freehold | £273,000 |
| 17 Jul 2015 | , Huntshaw | EX38 7HD | Detached | Freehold | £510,000 |
| 30 Apr 2014 | , Huntshaw | EX38 7HE | Detached | Freehold | £425,000 |
| 03 Sept 2013 | , Huntshaw | EX38 7HH | Detached | Freehold | £565,000 |
| 02 Mar 2012 | , Huntshaw | EX38 7HH | Detached | Freehold | £396,000 |
| 19 Dec 2011 | , Huntshaw | EX38 7HH | Detached | Freehold | £442,500 |
| 15 Jul 2011 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £435,000 |
| 10 Dec 2010 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £185,000 |
| 05 May 2010 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £339,950 |
| 01 Mar 2010 | , Huntshaw | EX38 7HQ | Semi-detached | Freehold | £197,000 |
| 08 Jul 2008 | , Huntshaw | EX38 7HE | Detached | Freehold | £270,000 |
| 28 Sept 2007 | , Huntshaw | EX38 7HQ | Detached | Freehold | £907,000 |
| 24 Jan 2007 | , Huntshaw | EX38 7HE | Detached | Freehold | £460,000 |
| 18 Jan 2007 | , Huntshaw | EX38 7HE | Detached | Freehold | £267,500 |
| 17 Nov 2006 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £400,000 |
| 13 Jun 2006 | Huntshaw Barton, Huntshaw | EX38 7HH | Detached | Freehold | £120,000 |
| 17 Jan 2006 | , Huntshaw | EX38 7HQ | Semi-detached | Freehold | £192,000 |
| 06 Apr 2005 | , Huntshaw | EX38 7HE | Semi-detached | Freehold | £350,000 |
| 15 Jan 2004 | , Huntshaw | EX38 7HE | Detached | Freehold | £250,000 |
| 29 Oct 2003 | , Huntshaw | EX38 7HH | Detached | Freehold | £730,000 |
| 22 Jul 2003 | , Huntshaw | EX38 7HH | Detached | Freehold | £140,000 |
| 08 May 2002 | , Huntshaw | EX38 7HH | Detached | Freehold | £133,500 |
| 23 Nov 2001 | , Huntshaw | EX38 7HE | Detached | Freehold | £117,500 |
| 20 Sept 2001 | , Huntshaw | EX38 7HE | Detached | Freehold | £163,000 |
| 13 Aug 2001 | , Huntshaw | EX38 7HE | Detached | Freehold | £195,000 |
| 08 Jun 2001 | , Huntshaw | EX38 7HD | Detached | Freehold | £160,000 |
| 24 Apr 2001 | , Huntshaw | EX38 7HH | Detached | Freehold | £129,500 |
| 26 Mar 2001 | , Huntshaw | EX38 7HH | Detached | Freehold | £250,000 |
| 16 Feb 2001 | , Huntshaw | EX38 7HJ | Detached | Freehold | £245,000 |
| 26 Jan 2001 | , Huntshaw | EX38 7HQ | Detached | Freehold | £395,000 |
| 20 Apr 2000 | , Huntshaw | EX38 7HH | Detached | Freehold | £59,000 |
| 23 Dec 1999 | , Huntshaw | EX38 7HE | Detached | Freehold | £95,000 |
| 29 Apr 1999 | , Huntshaw | EX38 7HE | Detached | Freehold | £91,000 |
| 18 Dec 1998 | , Huntshaw | EX38 7HJ | Detached | Freehold | £196,000 |
| 09 Oct 1998 | , Huntshaw | EX38 7HD | Detached | Freehold | £118,000 |
| 04 Feb 1998 | , Huntshaw | EX38 7HD | Detached | Freehold | £95,000 |
| 14 Nov 1997 | , Huntshaw | EX38 7HJ | Detached | Freehold | £179,000 |
| 04 Oct 1996 | , Huntshaw | EX38 7HE | Detached | Freehold | £84,000 |
| 23 Aug 1996 | , Huntshaw | EX38 7HJ | Detached | Freehold | £165,000 |
| 25 Jun 1996 | , Huntshaw | EX38 7HQ | Detached | Freehold | £176,000 |
| 20 Feb 1996 | , Huntshaw | EX38 7HQ | Semi-detached | Freehold | £57,700 |
HM Land Registry Price Paid Data, sales within the parish of Huntshaw. Crown copyright.